
2024-25
2023-24
2022-23
2021-22
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2024-2025 - BOS-RFC 1st Team
Counties 1 Tribute Western North | ||||||
Date | KO | Home | Away | Home Result | Away Result | Notes |
07/09/2024 | 3pm | Clifton IIÂ | Â Burnham-on-Sea | 31 | 3 | |
14/09/2024 | 3pm | Cinderford IIÂ | Â Burnham-on-Sea | 19 | 12 | |
20/09/2024 | 7:30pm | Burnham-on-Sea |  Chard | 31 | 39 | |
27/09/2024 | 7:30pm | Burnham-on-Sea |  Bridgwater & Albion | 54 | 22 | |
12/10/2024 | 3pm | Old Bristolians |  Burnham-on-Sea | 58 | 12 | |
19/10/2024 | 3pm | Burnham-on-Sea |  Gordon League | 28 | 44 | |
26/10/2024 | 3pm | Cleve | Â Burnham-on-Sea | 80 | 15 | |
09/11/2024 | 2:30pm | Burnham-on-Sea |  Nailsea & Backwell | 24 | 37 | |
16/11/2024 | 2:30pm | Old Redcliffians IIÂ | Â Burnham-on-Sea | 45 | 15 | |
22/11/2024 | 19:30pm | Â Burnham-on-Sea | Wellington | 40 | 38 | Somerset Cup |
30/11/2024 | 2:30pm | Burnham-on-Sea |  Chosen Hill Former Pupils | 19 | 29 | |
14/12/2024 | 2:30pm | Burnham-on-Sea |  Cinderford II | 29 | 31 | |
20/12/2024 | 7:30pm | Chard |  Burnham-on-Sea | 32 | 22 | |
04/01/2025 | 2:30pm | Bridgwater & Albion |  Burnham-on-Sea | 42 | 22 | |
11/01/2025 | 2:30pm | Burnham-on-Sea |  Old Bristolians | 19 | 26 | |
18/01/2025 | 2:30pm | Gordon League |  Burnham-on-Sea | 36 | 27 | |
01/02/2025 | 2:30pm | Burnham-on-Sea |  Cleve | 0 | 49 | |
15/02/2025 | 2:30pm | Nailsea & Backwell |  Burnham-on-Sea | |||
21/02/2025 | 2:30pm | Taunton II | Burnham-on-Sea | |||
01/03/2025 | 2:30pm | Burnham-on-Sea |  Old Redcliffians II | |||
08/03/2025 | 2:30pm | Chosen Hill Former Pupils |  Burnham-on-Sea | |||
22/03/2025 | 2:30pm | Burnham-on-Sea |  Taunton II | |||
05/04/2025 | 3pm | Burnham-on-Sea |  Clifton II |
First Team Fixtures 2023-24
Date | Opposition | Venue | Result | For | Against |
12/08/2023 | Pre Season: Keynsham KO: 3pm | Away | Â | Â | Â |
19/08/2023 | Pre Season: Imperial KO: 3pm | Home | Â | Â | Â |
22/08/2023 | Pre Season: Bridgwater KO: tbc | tbc | Â | Â | Â |
02/09/2023 | Wellington | Home | Â L | 24Â | 47Â |
09/09/2023 | Chard | Home | Â L | 19Â | 21Â |
16/09/2023 | Crediton | Away | Â L | 5 | 68Â |
23/09/2023 | Cullompton | Home | Â LÂ | 22 | 66 |
30/09/2023 | Newton Abbot | Away | W | 25 | 21 |
14/10/2023 | North Petherton | Home | Â L | 12 | 32 |
21/10/2023 | Sidmouth | Away | Â L | 14 | 52 |
04/11/2023 | Teignmouth | Home | W | 23 | 18 |
11/11/2023 | Topsham | Away | L | 22 | 64 |
18/11/2023 | Truro | Home | L | 26 | 38 |
02/12/2023 | Wadebridge Camels | Away | L | 0 | 83 |
09/12/2023 | Chard | Away | Postponed | Â | Â |
16/12/2023 | Crediton | Home | L | 5 | 43 |
06/01/2024 | Cullompton | Away | L | 21 | 54 |
13/01/2024 | Newton Abbot | Home | L | 35 | 41 |
20/01/2024 | Chard | Away | L | 10 | 22 |
27/01/2024 | North Petherton | Away | L | 10 | 17 |
03/02/2024 | Sidmouth | Home | L | 5 | 38 |
17/02/2024 | Teignmouth | Away 14:30 KO | L | 29 | 31 |
02/03/2024 | Topsham | Home | L | 19 | 34 |
16/03/2024 | Truro | Away 14:30 KO | L | 3 | 10 |
23/03/2024 | Wadebridge Camels | Home | L | 29 | 36 |
06/04/2024 | Wellington | Away | Â | Â | Â |
First Team Fixtures 2022-23
Date | Opposition | Venue | Result | For | Against |
13/08/2022 | Chelmsford | Home | Â | Â | Â |
25/08/2022 | North Petherton | Home | Â | Â | Â |
03/09/2022 | Chipping Sodbury | Home | Lost | 17 | 20 |
10/09/2022 | Cinderford II | Home | Lost | 27 | 31 |
17/09/2022 | Cleve | Home | Won | 80 | 22 |
24/09/2022 | Old Bristolians | Home | Won | 31 | 24 |
01/10/2022 | Longlevens | Away | Lost | 8 | 56 |
15/10/2022 | Midsomer Norton | Home | Won | 54 | 23 |
22/10/2022 | Nailsea & Backwell | Away | Lost | 13 | 17 |
29/10/2022 | Avonmouth Old Boys | Home | Won | 76 | 7 |
05/11/2022 | Barton Hill | Away | Won | 40 | 14 |
11/11/2022 | Clevedon | Home | Won | 27 | 21 |
26/11/2022 | Cheltenham North | Away | Postponed - now on 25th Feb | Â | Â |
03/12/2022 | Cinderford II | Away | Lost | 24 | 58 |
10/12/2022 | Cleve | Away | Won | 22 | 12 |
17/12/2022 | Old Bristolians | Away | Postponed - now on 4th Feb | Â | Â |
07/01/2023 | Longlevens | Home | Won | 21 | 7 |
14/01/2023 | Midsomer Norton | Away | Postponed - now on 18th March | Â | Â |
21/01/2023 | Nailsea & Backwell | Home | Won | 37 | 28 |
28/01/2023 | Avonmouth Old Boys | Away | Won | 38 | 21 |
04/02/2022 | Old Bristolians | Away | Â | Â | Â |
11/02/2023 | Barton Hill | Home | Â | Â | Â |
18/02/2023 | Clevedon | Away | Â | Â | Â |
25/02/2023 | Cheltenham North | Away | Â | Â | Â |
04/03/2023 | Cheltenham North | Home | Â | Â | Â |
11/03/2023 | Chipping Sodbury | Away | Â | Â | Â |
First Team Fixtures 2021-22
Date | Opposition | Venue | Result | For | Against |
07/08/2021 | Marlborough | Home | Â | Â | Â |
12/08/2021 | Gordano | Home | Â | Â | Â |
20/08/2021 | Wells | Home | Â | Â | Â |
04/09/2021 | Wadebridge Camels | Home | Lost | 30 | 32 |
11/09/2021 | Bideford | Away | Lost | 39 | 40 |
18/09/2021 | Wiveliscombe | Home | Won | 23 | 6 |
25/09/2021 | Chard | Home | Won | 29 | 3 |
02/10/2021 | Falmouth | Away | Won | 46 | 0 |
09/10/2021 | Honiton | Home | Won | 76 | 10 |
16/10/2021 | Â | Â | Â | Â | Â |
23/10/2021 | Kingsbridge | Away | Won | 36 | 22 |
30/10/2021 | Newton Abbot | Home | Won | 29 | 22 |
06/11/2021 | Paignton | Away | Lost | 16 | 17 |
13/11/2021 | Â | Â | Â | Â | Â |
20/11/2021 | Penryn | Home | Won | 43 | 12 |
27/11/2021 | Teignmouth | Away | Lost | 29 | 38 |
04/12/2021 | Tiverton | Home | Won | 40 | 7 |
11/12/2021 | Truro | Away | Lost | 14 | 26 |
18/12/2021 | Bideford | Home | Won | 44 | 17 |
25/12/2021 | Â | Â | Â | Â | Â |
01/01/2022 | Â | Â | Â | Â | Â |
08/01/2022 | Â | Â | Â | Â | Â |
15/01/2022 | Chard | Away | Won | 32 | 15 |
22/01/2022 | Falmouth | Home | Won | 45 | 10 |
29/01/2022 | Honiton | Away | Won | 36 | 8 |
05/02/2022 | Wiveliscombe | Away | Won | 28 | 13 |
12/02/2022 | Kingsbridge | Home | Lost | 19 | 26 |
19/02/2022 | Newton Abbot | Away | Lost | 22 | 43 |
26/02/2022 | Â | Â | Â | Â | Â |
05/03/2022 | Paignton | Home | Won | 32 | 18 |
12/03/2022 | Penryn | Away | HWO | Â | Â |
19/03/2022 | Â | Â | Â | Â | Â |
26/03/2022 | Teignmouth | Home | Won | 35 | 22 |
02/04/2022 | Tiverton | Away | Lost | 25 | 38 |
09/04/2022 | Truro | Home | Lost | 33 | 41 |
16/04/2022 | Â | Â | Â | Â | Â |
23/04/2022 | Wadebridge Camels | Away | Lost | 17 | 43 |
First Team Fixtures 2019-20
Date | Opposition | Venue | Result | For | Against |
16/08/2019 | Clevedon - Friendly | Home | Â | Â | Â |
22/08/2019 | Gordano - Friendly | Away | Â | Â | Â |
07/09/2019 | Hornets 2's | Home | Won | 58 | 15 |
14/09/2019 | Avon | Away | Won | 29 | 26 |
21/09/2019 | Yatton | Home | Won | 45 | 5 |
28/09/2019 | Nailsea and Backwell | Home | Won | 30 | 28 |
05/10/2019 | Imperial | Away | Won | 17 | 12 |
12/10/2019 | Minehead | Home | Won | 19 | 10 |
19/10/2019 | Weston 2's | Away | Won | 53 | 3 |
26/10/2019 | Old Redcliffians 2's | Home | Won | 42 | 7 |
02/11/2019 | Â | Â | Â | Â | Â |
09/11/2019 | Oldfield Old Boys | Away | Won | 27 | 11 |
16/11/2019 | St Bernadettes Old Boys | Home | Won | 53 | 0 |
23/11/2019 | Stothert and Pitt | Away | Won | 41 | 22 |
30/11/2019 | Â | Â | Â | Â | Â |
07/12/2019 | Tor | Home | Won | 52 | 0 |
14/12/2019 | Wells | Away | Won | 29 | 5 |
21/12/2019 | Avon | Home | Won | 76 | 7 |
28/12/2019 | Â | Â | Â | Â | Â |
04/01/2020 | Yatton | Away | Won | 29 | 24 |
11/01/2020 | Nailsea and Backwell | Away | Won | 10 | 3 |
18/01/2020 | Imperial | Home | Won | 36 | 7 |
25/01/2020 | Â | Â | Â | Â | Â |
01/02/2020 | Minehead | Away | Lost | 24 | 27 |
08/02/2020 | Weston 2's | Home | Won | 71 | 0 |
15/02/2020 | Old Redcliffians 2's | Away | Postponed | Â | Â |
22/02/2020 | Morganians | Home | Won | 68 | 10 |
29/02/2020 | Oldfield Old Boys | Home | Won | 54 | 7 |
07/03/2020 | St Bernadettes Old Boys | Away | Â | Â | Â |
14/03/2020 | Â | Â | Â | Â | Â |
21/03/2020 | Stothert and Pitt | Home | Â | Â | Â |
28/03/2020 | Tor | Away | Â | Â | Â |
04/04/2020 | Wells | Home | Â | Â | Â |
11/04/2020 | Â | Â | Â | Â | Â |
18/04/2020 | Hornets 2's | Away | Â | Â | Â |
First Team Fixtures 2018-19
Date | Opposition | Venue | Result | For | Against |
09/08/2018 | Winscombe - Friendly | Home | |||
23/08/2018 | Gordano - Friendly | Away | |||
01/09/2018 | Oldfield Old Boys | Away | Lost | 14 | 41 |
08/09/2018 | St Bernadettes Old Boys | Home | Won | 41 | 7 |
15/09/2018 | Minehead Barbarians | Away | Won | 31 | 29 |
22/09/2018 | Wiveliscombe | Home | Lost | 19 | 22 |
29/09/2018 | Avon | Away | Lost | 31 | 37 |
06/10/2018 | Bristol Barbarians | Home | HWO | ||
13/10/2018 | Â | Â | |||
20/10/2018 | Bristol Harlequins | Away | Won | 22 | 8 |
27/10/2018 | Old Redcliffians II | Home | Won | 27 | 10 |
03/11/2018 | Yatton | Away | Won | 51 | 12 |
10/11/2018 | Â | Â | |||
17/11/2018 | Imperial | Away | Lost | 22 | 28 |
24/11/2018 | Weston-s-Mare II | Home | Won | 20 | 13 |
01/12/2018 | Nailsea & Backwell | Away | Won | 25 | 24 |
08/12/2018 | Hornets II | Home | Won | 91 | 0 |
15/12/2018 | St Bernadettes Old Boys | Away | Won | 26 | 10 |
22/12/2018 | Â | Â | |||
29/12/2018 | Â | Â | |||
05/01/2019 | Minehead Barbarians | Home | Won | 13 | 9 |
12/01/2019 | Wiveliscombe | Away | Lost | 12 | 22 |
19/01/2019 | Avon | Home | Won | 25 | 19 |
26/01/2019 | Â | Â | |||
02/02/2019 | Cheltenham Saracens - Senior Vase Cup - KO 2.00pm | Home | Won | 25 | 16 |
09/02/2019 | Bristol Harlequins | Home | Won | 68 | 0 |
16/02/2019 | Old Redcliffians II | Away | Won | 22 | 10 |
23/02/2019 | Honiton RFCÂ - South West Counties Final - KO 2.00pm | Away | Lost | 22 | 35 |
02/03/2019 | Yatton | Home | Won | 35 | 3 |
09/03/2019 | Imperial | Home | Won | 33 | 12 |
16/03/2019 | Â | Â | |||
22/03/2019 | Weston-s-Mare II | Away | Won | 28 | 26 |
30/03/2019 | Nailsea & Backwell | Home | Won | 45 | 26 |
06/04/2019 | Hornets II | Away | Won | 68 | 12 |
13/04/2019 | Oldfield Old Boys | Home | Won | 43 | 7 |
16/04/2019 | Somerset Vase Cup Final - Yatton RFCÂ -Â KO 19:30 | Weston Hornets | Won | 38 | 13 |
27/04/2019 | Playoff - Bristol Saracens | Â | Lost | 24 | 25 |
First Team Fixtures 2017-18
Date | Opposition | Venue | Result | For | Against |
02/09/2017 | Kingsbridge | Home | Lost | 15 | 20 |
09/09/2017 | Chard | Home | Lost | 13 | 31 |
16/09/2017 | Crediton | Away | Lost | 0 | 16 |
23/09/2017 | Devonport Services | Home | Lost | 10 | 35 |
30/09/2017 | Falmouth | Away | Lost | 5 | 25 |
07/10/2017 | Wadebridge Camels | Home | Drew | 17 | 17 |
14/10/2017 | Â | Â | Â | Â | Â |
21/10/2017 | St Austell | Away | Â | Â | Â |
28/10/2017 | Sidmouth | Home | Won | 36 | 17 |
04/11/2017 | Paignton | Away | Lost | 19 | 24 |
11/11/2017 | St Ives | Home | Â | Â | Â |
18/11/2017 | Clevedon (Cup) | Away | Lost | 79 | 7 |
25/11/2017 | Tiverton | Away | Lost | 6 | 10 |
02/12/2017 | Torquay Athletic | Home | Won | 30 | 19 |
09/12/2017 | Truro | Away | Â | Â | Â |
16/12/2017 | Chard | Away | Â | Â | Â |
23/12/2017 | Â | Â | Â | Â | Â |
30/12/2017 | Â | Â | Â | Â | Â |
06/01/2018 | Crediton | Home | Won | 19 | 10 |
13/01/2018 | Devonport Services | Away | Â | Â | Â |
20/01/2018 | Falmouth | Home | Lost | 12 | 28 |
27/01/2018 | Wadebridge Camels | Away | Â | Â | Â |
03/02/2018 | St Austell | Home | Lost | 13 | 24 |
10/02/2018 | Â | Â | Â | Â | Â |
17/02/2018 | Sidmouth | Away | Lost | 10 | 40 |
24/02/2018 | Â | Â | Â | Â | Â |
03/03/2018 | Paignton | Home | Lost | 10 | 39 |
10/03/2018 | St Ives | Away | Â | Â | Â |
17/03/2018 | Â | Â | Â | Â | Â |
24/03/2018 | Tiverton | Home | Â | Â | Â |
31/03/2018 | Â | Â | Â | Â | Â |
07/04/2018 | Torquay Athletic | Away | Â | Â | Â |
14/04/2018 | Truro | Home | Won | 38 | 29 |
21/04/2018 | Kingsbridge | Away | Â | Â | Â |
First Team Fixtures 2016-17
Date | Opposition | Venue | Result | For | Against |
17/08/2016 | Cheddar (Friendly) | Home | Won | 30 | 5 |
24/08/2016 | Gordano (Friendly) | Home | Won | 20 | 5 |
03/09/2016 | Sidmouth | Home | Won | 22 | 7 |
10/09/2016 | St Austell | Away | Lost | 25 | 29 |
17/09/2016 | Tiverton | Home | Lost | 8 | 18 |
24/09/2016 | Wellington | Home | Lost | 10 | 14 |
01/10/2016 | Truro | Away | Lost | 15 | 58 |
08/10/2016 | Wadebridge Camels | Home | Lost | 5 | 13 |
15/10/2016 | Â | Â | Â | Â | Â |
22/10/2016 | Bude | Away | Lost | 20 | 22 |
29/10/2016 | St Ives | Home | Won | 22 | 20 |
05/11/2016 | Crediton | Away | Lost | 36 | 10 |
12/11/2016 | Â | Â | Â | Â | Â |
19/11/2016 | Cullompton | Home | Won | 31 | 8 |
26/11/2016 | Devonport Services | Away | Lost | 19 | 24 |
03/12/2016 | Exeter University | Home | Won | 24 | 0 |
10/12/2016 | Torquay Athletic | Away | Lost | 5 | 8 |
17/12/2016 | St Austell | Home | Lost | 12 | 17 |
07/01/2016 | Tiverton | Away | Lost | 12 | 14 |
14/01/2016 | Wellington | Away | Lost | 18 | 20 |
21/01/2017 | Truro | Home | Cancelled Due To Frozen Pitch | ||
28/01/2017 | Wadebridge Camels | Away | Lost | 15 | 24 |
04/02/2017 | Â | Â | Â | Â | Â |
11/02/2017 | Bude | Home | Won | 16 | 10 |
18/02/2017 | St Ives | Away | Lost | 5 | 39 |
25/02/2017 | Truro (14:30) | Home | Postponed | Â | Â |
04/03/2017 | Crediton | Home | Won | 17 | 13 |
11/03/2017 | Cullompton | Away | Lost | 7 | 30 |
18/03/2017 | Â | Â | Â | Â | Â |
25/03/2017 | Devonport Services | Home | Won | 24 | 17 |
01/04/2017 | Exeter University | Away | Lost | 0 | 62 |
08/04/2017 | Torquay Athletic | Home | Won | 75 | 0 |
15/04/2017 | Â | Â | Â | Â | Â |
22/04/2017 | Sidmouth | Away | Lost | 9 | 16 |
First Team Fixtures 2015-16
Date | Opposition | Venue | Result | For | Against |
05/09/2015 | KEYNSHAM | Home | Lost | 10 | 12 |
12/09/2015 | GORDANO | Away | Won | 22 | 17 |
19/09/2015 | WHITEHALL | Home | Won | 24 | 14 |
26/09/2015 | CHEW VALLEY | Away | Lost | 10 | 15 |
30/09/2015 | NORTH PETHERTON (Cup) | Away | Â | Â | Â |
03/10/2015 | Â | Â | Â | Â | Â |
10/10/2015 | AVON | Home | Won | 37 | 19 |
17/10/2015 | Â | Â | Â | Â | Â |
24/10/2015 | BARTS RUGBY | Away | Won | 27 | 14 |
07/11/2015 | BRISTOL HARLEQUINS | Home | Won | 21 | 10 |
14/11/2015 | MATSON | Away | Lost | 0 | 55 |
21/11/2015 | WELLINGTON | Home | Won | 16 | 12 |
28/11/2015 | OLD BRISTOLIANS | Home | Lost | 10 | 18 |
05/12/2015 | STROUD | Away | Lost | 15 | 46 |
12/12/2015 | CHOSEN HILL FORMER PUPILS | Home | Lost | 13 | 29 |
19/12/2015 | CHELTENHAM | Away | Won | 29 | 17 |
26/12/2015 | Â | Â | Â | Â | Â |
02/01/2016 | GORDANO | Home | Cancelled | Â | Â |
09/01/2016 | WHITEHALL | Away | Won | 29 | 3 |
16/01/2016 | CHEW VALLEY | Home | Won | 15 | 12 |
23/01/2016 | AVON | Away | Lost | 5 | 12 |
30/01/2016 | BARTS RUGBY | Home | Won | 32 | 19 |
06/02/2016 | Â | Â | Â | Â | Â |
13/02/2016 | BRISTOL HARLEQUINS | Away | Cancelled | Â | Â |
20/02/2016 | MATSON | Home | Lost | 17 | 22 |
27/02/2016 | GORDANO | Home | Won | 58 | 0 |
05/03/2016 | WELLINGTON | Away | Â | Â | Â |
12/03/2016 | BRISTOL HARLEQUINS | Away | Â | Â | Â |
19/03/2016 | OLD BRISTOLIANS | Away | Lost | 17 | 29 |
26/03/2016 | Â | Â | . | . | . |
02/04/2016 | STROUD | Home | Won | 22 | 10 |
09/04/2016 | CHOSEN HILL FORMER PUPILS | Away | Won | 18 | 3 |
16/04/2016 | CHELTENHAM | Home | Won | 50 | 14 |
23/04/2016 | KEYSHAM | Away | Â | Â | Â |
First Team Fixtures 2014-15
Date | Opposition | Venue | Result | For | Against |
13/08/2014 | Weston 19.30 Pre-season | Home | Â | Â | Â |
21/08/2014 | Winscombe 19.30 Pre-season | Away | Â | Â | Â |
26/08/2014 | Hornets 19.00 Pre-season | Home | Â | Â | Â |
06/09/2014 | Keynsham | Away | Lost | 6 | 17 |
13/09/2014 | Newent | Home | Lost | 12 | 22 |
20/09/2014 | North Bristol | Away | Won | 29 | 22 |
27/09/2014 | Chew Valley | Home | Lost | 19 | 29 |
04/10/2014 | Avon | Away | Lost | 26 | 36 |
11/10/2014 | Barton Hill | Home | Won | 34 | 11 |
18/10/2014 | Bristol Harlequins | Away | Lost | 8 | 14 |
25/10/2014 | Bristol Saracens | Home | Won | 23 | 5 |
01/11/2014 | Stothert and Pitt | Away | Won | 29 | 17 |
08/11/2014 | Chard (Somerset Cup) | .Home | Cancelled | . | . |
15/11/2014 | Cheltenham | Away | Lost | 12 | 27 |
22/11/2014 | Old Bristolians | Home | Lost | 22 | 23 |
29/11/2014 | . | . | . | . | . |
06/12/2014 | Chosen Hill Former Pupils | Away | Lost | 20 | 24 |
13/12/2014 | Coney Hill | Home | . | . | . |
20/12/2014 | Newent | Away | Lost | 5 | 50 |
27/12/2014 | . | . | . | . | . |
03/01/2015 | North Bristol | Home | Won | 13 | 5 |
10/01/2015 | Chew Valley | Away | Won | 17 | 7 |
17/01/2015 | Avon | Home | Drew | 17 | 17 |
24/01/2015 | . | . | . | . | . |
31/01/2015 | Barton Hill | Away | Lost | 5 | 24 |
07/02/2015 | Bristol Harlequins | Home | Lost | 8 | 23 |
14/02/2015 | . | . | . | . | . |
21/02/2015 | Bristol Saracens | Away | Lost | 7 | 26 |
28/02/2015 | Stothert and Pitt | Home | Won | 60 | 19 |
07/03/2015 | Cheltenham | Home | Won | 22 | 15 |
14/03/2015 | . | . | . | . | . |
21/03/2015 | Old Bristolians | Away | Lost | 27 | 31 |
28/03/2015 | Chosen Hill Former Pupils | Home | Won | 43 | 26 |
11/04/2015 | Coney Hill | Away | Lost | 13 | 27 |
18/04/2015 | Keynsham | Home | Won | 15 | 10 |
First Team Fixtures 2013-14
Date | Opposition | Venue | Result | For | Against |
07/09/2013 | Bude | Away | Won | 50 | 12 |
14/09/2013 | St Ives | Home | Won | 37 | 12 |
21/09/2013 | Devonport Services | Away | Won | 21 | 9 |
28/09/2013 | Tavistock | Home | Won | 46 | 0 |
12/10/2013 | Teignmouth | Home | Won | 34 | 29 |
19/10/2013 | Wellington | Away | Won | 29 | 12 |
26/10/2013 | Torquay Athletic | Home | Won | 33 | 3 |
02/11/2013 | Okehampton | Away | Lost | 11 | 19 |
09/11/2013 | Truro | Home | Won | 20 | 10 |
17/11/2013 | Bath University (Cup) | Home | Won | 25 | 24 |
23/11/2013 | Paignton Saxons | Away | Won | 67 | 10 |
30/11/2013 | Kingsbridge | Home | Lost | 23 | 27 |
07/12/2013 | Penryn | Away | Won | 36 | 15 |
14/12/2013 | St Ives | Away | Won | 24 | 9 |
21/12/2013 | . | . | . | . | . |
28/12/2013 | . | . | . | . | . |
04/01/2014 | Devonport Services | Home | Won | 27 | 19 |
11/01/2014 | Tavistock | Away | Won | 27 | 10 |
18/01/2014 | Ivybridge | Home | Postponed | . | . |
25/01/2014 | Teignmouth | Away | Lost | 14 | 32 |
02/02/2014 | Taunton RFC (Cup1/4 final) | Away | . | . | . |
08/02/2014 | Wellington | Home | Won | 31 | 12 |
15/02/2014 | Torquay Athletic | Away | Lost | 20 | 25 |
01/03/2014 |