Burnham travelled to Gloucester to plat against a side whose recent results have shown that they were not to be trifled with and,unfortunately for Burnham,they lived up to their reputation.With quick,strong and elusive backs,a cunning scrum half,a standoff with excellent kicking skills and a set of forwards that more than matched Burnham’s pack,Burnham left Gloucester with nothing and whilst they tried their hardest they came up against a better side on the day.Let us hope Burnham take this experience on board and learn from it.This week Burnham are at home to Stroud 2-30pm kickoff.
P | W | D | L | F | A | Diff | BP | P | ADJ | |
Chard | 10 | 9 | 0 | 1 | 316 | 129 | 187 | 8 | 44 | 0 |
Old Centralians | 10 | 9 | 0 | 1 | 295 | 101 | 194 | 6 | 42 | 0 |
Hornets | 10 | 8 | 0 | 2 | 380 | 170 | 210 | 9 | 41 | 0 |
Matson | 10 | 6 | 1 | 3 | 285 | 160 | 125 | 7 | 33 | 0 |
Barton Hill | 10 | 6 | 1 | 3 | 261 | 215 | 46 | 5 | 31 | 0 |
North Bristol | 10 | 6 | 1 | 3 | 294 | 169 | 125 | 4 | 30 | 0 |
Burnham-on-Sea | 10 | 6 | 1 | 3 | 239 | 201 | 38 | 3 | 29 | 0 |
Keynsham | 10 | 4 | 2 | 4 | 181 | 151 | 30 | 3 | 23 | 0 |
Bristol Harlequins | 10 | 4 | 1 | 5 | 230 | 297 | -67 | 4 | 22 | 0 |
Cirencester | 10 | 3 | 1 | 6 | 211 | 256 | -45 | 4 | 18 | 0 |
Yatton | 10 | 2 | 0 | 8 | 151 | 332 | -181 | 2 | 10 | 0 |
Stroud | 10 | 2 | 0 | 8 | 133 | 328 | -195 | 2 | 10 | 0 |
Whitehall | 10 | 1 | 0 | 9 | 135 | 342 | -207 | 4 | 8 | 0 |
Gordon League | 10 | 0 | 0 | 10 | 102 | 362 | -260 | 3 | 3 | 0 |
Updated 12th November 2011